Estonian Championships 2010

EMF

Moderator: Keijot

Post Reply
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Estonian Championships 2010

Post by morris »

Round 1 in Karksi- Nuia

1 1 Gert GORDEJEV/ Maarek MIIL 113
2 54 Ülar KARING/ Juhan PAABSTEL 101
3 72 Topi TALA/ Teemu TALA 101
4 39 Joonas SALONIEMI/ Juho SALONIEMI 88
5 43 Argo PÕLDSAAR/ Indrek ALJES 88
6 167 Jani ARONEN/ Arto MANTILA 81
7 212 Janno VANATOA/ Karel SÕRMUS 77
8 301 Kristo SLENG/ Kristjan TALAS 75
9 45 Sergei IVANOV/ Ahto JALAS 73
10 50 Alar LAMP/ Sverre LAMP 39
11 119 Andres ANGERJAS/ Artur LAMBOT 36
12 168 Andres ARUJÕE/ Martin ARE 35
13 78 Mihail SAVIN/ Ivan VASILJEV 34
14 19 Rain NORMAK/ Marko NORMAK 0
15 60 Kert VARIK/ Erkki KÕIV 0
#360
Kick Ten Minutes
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Re: Estonian Championships 2010

Post by morris »

Round 2 in Türi

1 199 Igor RODIONOV/ Dmitri RODIONOV 120
2 1 Gert GORDEJEV/ Maarek MIIL 106
3 34 Arnolds SILIS/ Gints SILIS 96
4 167 Jani ARONEN/ Arto MANTILA 85
5 54 Ülar KARING/ Juhan PAABSTEL 85
6 43 Argo PÕLDSAAR/ Indrek ALJES 80
7 922 Alvis KRIEVS/ Kaspars KRIEVS 74
8 212 Janno VANATOA/ Karel SÕRMUS 71
9 78 Mihail SAVIN/ Ivan VASILJEV 69
10 145 Roy LINDGREN/ Andrus KISKONEN 39
11 281 Madis MAANTE/ Siim MOKRIK 38
12 72 Topi TALA/ Teemu TALA 38
13 77 Tanel REESNA/ Ruslan TALF 37
14 60 Kert VARIK/ Erkki KÕIV 36
15 19 Rain NORMAK/ Marko NORMAK 0
16 911 Urmas SUGASEPP/ Madis LINA 0
17 301 Kristo SLENG/ Kristjan TALAS 0
18 50 Sverre LAMP/ Alar LAMP 0


and overall after 2 rounds

1 1 Gert GORDEJEV/ Maarek MIIL 219
2 54 Ülar KARING/ Juhan PAABSTEL 186
3 43 Argo PÕLDSAAR/ Indrek ALJES 168
4 167 Jani ARONEN/ Arto MANTILA 166
5 212 Janno VANATOA/ Karel SÕRMUS 148
6 72 Topi TALA/ Teemu TALA 139
7 199 Igor RODIONOV/ Dmitri RODIONOV 120
8 78 Mihail SAVIN/ Ivan VASILJEV 103
9 34 Arnolds SILIS/ Gints SILIS 96
10 39 Joonas SALONIEMI/ Juho SALONIEMI 88
11 301 Kristo SLENG/ Kristjan TALAS 75
12 922 Alvis KRIEVS/ Kaspars KRIEVS 74
13 45 Sergei IVANOV/ Ahto JALAS 73
14 145 Roy LINDGREN/ Andrus KISKONEN 39
15 50 Alar LAMP/ Alar LAMP 39
16 281 Madis MAANTE/ Siim MOKRIK 38
17 77 Tanel REESNA/ Ruslan TALF 37
18 119 Andres ANGERJAS/ Artur LAMBOT 36
19 60 Kert VARIK/ Erkki KÕIV 36
20 168 Andres ARUJÕE/ Martin ARE 35
21 19 Rain NORMAK/ Marko NORMAK 0
22 911 Urmas SUGASEPP/ Madis LINA 0
#360
Kick Ten Minutes
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Re: Estonian Championships 2010

Post by morris »

Results round III Tihemetsa

1 60 Kert VARIK/ Erkki KÕIV 113
2 34 Arnolds SILIS/ Gints SILIS 104
3 23 Margo SONN/ Elvijs MUCENIEKS 101
4 54 Ülar KARING/ Juhan PAABSTEL 88
5 1 Gert GORDEJEV/ Maarek MIIL 85
6 43 Argo PÕLDSAAR/ Indrek ALJES 80
7 19 Rain NORMAK/ Marko NORMAK 77
8 44 Marek LINA/ Madis LINA 73
9 212 Janno VANATOA/ Tanel KÕIV 73
10 98 Tanel REESNA/ Ilvars AMELKINS 40
11 119 Andres ANGERJAS/ Artur LAMBOT 37
12 50 Sverre LAMP/ Alar LAMP 0
13 281 Madis MAANTE/ Siim MOKRIK 0

Overall after 3 rounds.

1. Gordejev/ Miil 304
2. Karing/ Paabstel 274
3. Põldsaar/ Aljes 248
4. Vanatoa/ Sõrmus 221
5. Silis/ Silis 200
6. Aronen/ Mantila 166
7. Varik/ Kõiv 149
8. Tala/ Tala 139
9. Rodionov/ Rodionov 120
10. Savin/ Vassiljev 103
11. Sonn/ Mucenieks 101
12. Saloniemi/ Saloniemi 88
13. Reesna/ Amelkins 77
14. Normak/ Normak 77
15. Sleng/ Talas 75
16. Krievs/ Krievs 74
17. Angerjas/ Lambot 73
18. Lina/ Lina 73
19. Ivanov/ Jalas 73
20. Lindgren/ Kiskonen 39
21. Lamp/ Lamp 39
22. Maante/ Mokrik 38
23. Arujõe/ Are 35
24. Sugasepp/ Lina 0
Last edited by morris on Tue Aug 31, 2010 8:06 am, edited 3 times in total.
#360
Kick Ten Minutes
Margo
Posts: 29
Joined: Sat Apr 07, 2007 6:05 pm

Re: Estonian Championships 2010

Post by Margo »

Paranduseks: Vanatoa / Sõrmus 148 + 73 = 221
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Re: Estonian Championships 2010

Post by morris »

Round 4, Kose

1 3 Janis DAIDERS/ Lauris DAIDERS 120
2 23 Margo SONN/ Jürgen JAKK 106
3 34 Arnolds SILIS/ Gints SILIS 92
4 1 Gert GORDEJEV/ Maarek MIIL 92
5 43 Argo PÕLDSAAR/ Indrek ALJES 81
6 922 Martins KRIEVS Kaspars KRIEVS 79
7 54 Ülar KARING/ Juhan PAABSTEL 78
8 15 Stephan KOPPENOL/ Mikael KÄRKKÄINEN 74
9 281 Madis MAANTE/ Siim MOKRIK 39
10 212 Janno VANATOA/ Karel SÕRMUS 38
11 98 Tanel REESNA/ Andrus KISKONEN 0
12 60 Kert VARIK/ Erkki KÕIV 0

Overall FINAL RESULTS

1. Gordejev/ Miil 396
2. Karing/ Paabstel 352
3. Põldsaar/ Aljes 329
4. Silis/ Silis 292
5. Vanatoa/ Sõrmus 259
6. Sonn/ Mucenjeks/ Jakk 207
7. Aronen/ Mantila 166
8. Krievs/ Krievs 153
9. Varik/ Kõiv 149
10. Tala/ Tala 139
11. Rodionov/ Rodionov 120
12. Daiders/ Daiders 120
13. Savin/ Vassiljev 103
14. Saloniemi/ Saloniemi 88
15. Reesna/ Amelkins 77
16. Maante/ Mokrik 77
17. Normak/ Normak 77
18. Sleng/ Talas 75
19. Koppenol/ Kärkkäinen 74
20. Angerjas/ Lambot 73
21. Ivanov/ Jalas 73
22. Lina/ Lina 73
23. Lindgren/ Kiskonen 39
24. Lamp/ Lamp 39
25. Arujõe/ Are 35
26. Sugasepp/ Lina 0
7.
#360
Kick Ten Minutes
Post Reply