Real season opener

EMF

Moderator: Keijot

Post Reply
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Real season opener

Post by morris »

2013 Estonian Winter Championships

Round 1, Viljandi <temperature 10:00 AM -20

1 911 Urmas SUGASEP/ Keit KIVASTE 45 25 20
2 32 Mait MALTSAR/ Kalmer HOLM 43 18 25
3 36 Tanel REESNA/ Ilvars SKULTANS 42 20 22
4 54 Ülar KARING/ Krister KINDEL 40 22 18
5 212 Renee REINU/ Janno VANATOA 32 16 16
6 281 Madis MAANTE/ JUHAN PAABSTEL 30 15 15
7 53 Janek SOIDLA/ Siim VALGRE 14 14 0
#360
Kick Ten Minutes
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Re: Real season opener

Post by morris »

http://youtu.be/mpp7pHizs7s

video is from a solo .. but just to get a picture in Youre heads about the condicions
#360
Kick Ten Minutes
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Re: Real season opener

Post by morris »

Estonian winter Championships round 2. Kose

1 54 Ülar KARING/ Krister KINDEL 47 22 25
2 911 Urmas SUGASEP/ Keit KIVASTE 47 25 22
3 212 Renee REINU/ Janno VANATOA 36 20 16
4 57 Raido RIIM/ Juhan PAABSTEL 34 16 18
5 2 Gert GORDEJEV/ Veikko PARKSEPP 33 18 15
6 32 Mait MALTSAR/ Kalmer HOLM 20 0 20
7 36 Tanel REESNA/ Ruslan TALF 0 0

Overall after 2 rounds

1. Sugasepp/ Kivaste 45 47 92
2. Karing/ Kindel 40 47 87
3. Reinu/ Vanatoa 32 36 68
4. Maltsar/ Holm 43 20 63
5. Reesna/ Skultans 42 0 42
6. Riim/ Paabstel 34 34
7. Maantee/ Paabstel 30 30
8. Soidla/ Valgre 14 14

http://www.snap.ee/user/sert20/album/kose_talv
http://nagi.ee/photos/KLF7777/sets/3653 ... &start=180
#360
Kick Ten Minutes
Post Reply