Latvia Championship 2 round Kegums. Sergis back...

LAMSF
Post Reply
User avatar
JanisFans
Active Visitor 100
Active Visitor 100
Posts: 160
Joined: Mon Feb 09, 2004 7:30 pm
Location: Latvia,Riga
Contact:

Latvia Championship 2 round Kegums. Sergis back...

Post by JanisFans »

Quali race:
1 101 K.Serìgis /V.Parksepp 2:10.976 5 42.328 5
2 60 K.Varik / E.Koiv 2:11.822 6 42.057 0.846 0.846 6
3 34 A.Sîlis / G.Sîlis 2:16.200 2 40.705 5.224 4.378 5
4 771 T.Reesna / R.Telf 2:17.503 6 40.319 6.527 1.303 6
5 54 T.Tala / T.Tala 2:17.711 3 40.258 6.735 0.208 3
6 167 J.Aronene / A.Mantila 2:17.908 2 40.201 6.932 0.197 6
7 3 L.Variakojis / A.Davydonis 2:18.881 3 39.919 7.905 0.973 3
8 922 M.Krievs / K.Krievs 2:19.183 3 39.832 8.207 0.302 5
9 150 M.Kiðunas / R.Kiðunas 2:23.138 3 38.732 12.162 3.955 3
10 25 O.Kretinin /A.Kretini 2:24.126 4 38.466 13.150 0.988 4
11 56 Z.Þiukas /J.Davidonis 2:25.158 2 38.193 14.182 1.032 3
12 45 S.Ivanovs /A.Jalas 2:30.103 3 36.935 19.127 4.945 3
13 32 P.Ðireika / J.Ðireika 2:32.690 6 36.309 21.714 2.587 6
14 31 A.Bièkovskis / A.Saulîtis 2:32.859 5 36.269 21.883 0.169 5
15 21 A.Vâpa / A.Maès 2:35.247 2 35.711 24.271 2.388 2
16 78 M.Savins / I.Vasiïjevs 2:35.680 2 35.612 24.704 0.433 4
17 15 S.Koppenol / A.Kiskonen 2:36.397 5 35.448 25.421 0.717 6
18 33 E.Karlsbergs /V.Krûmiòð 2:48.423 2 32.917 37.447 12.026 3
19 911 A.Anohins / A.Aïinkins --:--:--.--- 0 - 0.000 0

First race:

1 101 K.Sergis /V.Parksepp 10 22:36.678 2:16.806 3 40.525
2 34 A.Sîlis / G.Sîlis 10 22:48.487 11.809 2:18.404 3 40.057
3 54 T.Tala / T.Tala 10 23:00.755 24.077 2:18.892 3 39.916
4 167 J.Aronene / A.Mantila 10 23:25.733 49.055 2:20.958 5 39.331
5 3 L.Variakojis / A.Davydonis 10 23:59.535 1:22.857 2:20.783 3 39.380
6 922 M.Krievs / K.Krievs 10 24:33.633 1:56.955 2:23.861 3 38.537
7 25 O.Kretinin /A.Kretini 10 24:57.139 2:20.461 2:30.770 2 36.771
8 31 A.Bièkovskis / A.Saulîtis 10 25:13.536 2:36.858 2:31.349 2 36.631
9 32 P.Ðireika / J.Ðireika 9 22:38.031 2:12.322 2:33.703 5 36.070
10 45 S.Ivanovs /A.Jalas 9 22:38.939 2:13.230 2:33.929 9 36.017
11 21 A.Vâpa / A.Maès 9 22:41.223 2:15.514 2:34.702 5 35.837
12 78 M.Savins / I.Vasiïjevs 9 22:45.498 2:19.789 2:34.672 3 35.844
13 15 S.Koppenol / A.Kiskonen 9 23:30.947 3:05.238 2:34.207 3 35.952
14 33 E.Karlsbergs /V.Krûmiòð 8 22:44.741 2 Laps 2:49.843 2 32.642
15 771 T.Reesna / R.Telf 9 20:25.709 1 Lap 2:19.497 3 39.743
16 150 M.Kiðunas / R.Kiðunas 4 9:14.812 6 Laps 2:23.889 2 38.530
17 56 Z.Þiukas /J.Davidonis 0 --:--:--.--- --:--:--.--- 0 -

Second race:

1 101 K.Sergis /V.Parksepp 10 22:42.075 2:18.389 6 40.061
2 34 A.Sîlis / G.Sîlis 10 22:45.690 3.615 2:18.184 6 40.120
3 60 K.Varik / E.Koiv 10 23:03.459 21.384 2:17.590 3 40.294
4 167 J.Aronene / A.Mantila 10 24:00.989 1:18.914 2:24.730 2 38.306
5 54 T.Tala / T.Tala 10 24:10.983 1:28.908 2:24.938 9 38.251
6 56 Z.Þiukas /J.Davidonis 10 24:16.742 1:34.667 2:26.996 5 37.715
7 922 M.Krievs / K.Krievs 10 24:45.257 2:03.182 2:28.911 3 37.230
8 25 O.Kretinin /A.Kretini 9 23:01.619 1 Lap 2:33.258 3 36.174
9 45 S.Ivanovs /A.Jalas 9 23:09.605 7.986 2:35.186 2 35.725
10 21 A.Vâpa / A.Maès 9 23:18.111 16.492 2:38.278 2 35.027
11 78 M.Savins / I.Vasiïjevs 9 23:56.327 54.708 2:38.486 4 34.981
12 15 S.Koppenol / A.Kiskonen 9 24:05.446 1:03.827 2:40.436 2 34.556
13 32 P.Ðireika / J.Ðireika 9 25:01.623 2:00.004 2:38.777 2 34.917
14 771 T.Reesna / R.Telf 2 4:50.386 8 Laps 3:08.543 2 29.404
15 3 L.Variakojis / A.Davydonis 1 2:11.554 9 Laps --:--:--.--- 1 -

Total Kegums day result:

1 101 K.Sergis /V.Parksepp 50 25 25
2 34 A.Sîlis / G.Sîlis 44 22 22
3 54 T.Tala / T.Tala 36 20 16
4 167 J.Aronene / A.Mantila 36 18 18
5 922 M.Krievs / K.Krievs 29 15 14
6 25 O.Kretinin /A.Kretini 27 14 13
7 45 S.Ivanovs /A.Jalas 23 11 12
8 3 L.Variakojis / A.Davydonis 22 16 6
9 21 A.Vâpa / A.Maès 21 10 11
10 60 K.Varik / E.Koiv 20 0 20
11 32 P.Ðireika / J.Ðireika 20 12 8
12 56 Z.Þiukas /J.Davidonis 19 4 15
13 78 M.Savins / I.Vasiïjevs 19 9 10
14 15 S.Koppenol / A.Kiskonen 17 8 9
15 31 A.Bièkovskis / A.Saulîtis 13 13 0
16 771 T.Reesna / R.Telf 13 6 7
17 33 E.Karlsbergs /V.Krûmiòð 7 7 0
18 150 M.Kiðunas / R.Kiðunas 5 5 0
19 911 A.Anohins / A.Aïinkins 0 0 0
Fans always are with their favorits.
Mr.Caravans from Letland
http://www.jfcaravans.lv
Post Reply