Italian Championship 2016

Moderators: Rien.nl, Scott

Post Reply
User avatar
markot
Active Visitor 100
Active Visitor 100
Posts: 107
Joined: Sun Sep 11, 2005 10:35 pm
Location: ITALY

Italian Championship 2016

Post by markot »

The calender for 2016:

01 13.03 Città di Castello (PG)
02 17.04 Savignano sul Panaro (MO)
03 05.06 Cremona (CR)
04 19.06 Cingoli (MC)
05 10.07 Gazzane di Preseglie (BS)
06 04.09 Ottobiano (PV)

For info: mc.gardone @ libero . it

ITALIAN CHAMPIONSHIP REGULATIONS
Art. 2. DRIVER AND PASSENGER ALLOWED
2.1 Are allowed all the drivers and passengers with license FMI “Fuoristrada Over e Under 21” (Minimum age driver 16 years, passenger 14 years. The limit for the minimum age starts on the date of the driver’s/passenger’s birthday).
2.2 Are also permitted foreign competitors belonging to member Federations F.I.M. Europe licensed on national and are authorised by their FMN.
User avatar
markot
Active Visitor 100
Active Visitor 100
Posts: 107
Joined: Sun Sep 11, 2005 10:35 pm
Location: ITALY

Re: Italian Championship 2016

Post by markot »

Result IC Round 1 - Città di Castello (PG)

Race 1
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 30
02. 61. BERNARDINI-BERNARDINI WSP/Zabel 25
03. 76. POZZI-CERESA VMC/Yamaha 22
04. 711. MATTONI-CORSINI VMC/KTM 20
05. 29. MATTONI-GUALATRUCCI EML/Zabel 18
06. 111. RIGHI-SANTOLINI WSP/Zabel 16
07. 71. ZUNINO-CAZZULO WSP/Zabel 14
08. 09. GAMBA-PASSANTINO WHT/Zabel 13
09. 05. BALDINI-TIBALDI VMC/TM 12
10. 88. BASILI-BASILI VMC/Husaberg 11


Race 2
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 30
02. 61. BERNARDINI-BERNARDINI WSP/Zabel 25
03. 29. MATTONI-GUALATRUCCI EML/Zabel 22
04. 711. MATTONI-CORSINI VMC/KTM 20
05. 111. RIGHI-SANTOLINI WSP/Zabel 18
06. 09. GAMBA-PASSANTINO WHT/Zabel 16
07. 71. ZUNINO-CAZZULO WSP/Zabel 14
08. 05. BALDINI-TIBALDI VMC/TM 13
09. 88. BASILI-BASILI VMC/Husaberg 12
10. 76. POZZI-CERESA VMC/Yamaha 0 (Ret.)

Dayresult
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 60
02. 61. BERNARDINI-BERNARDINI WSP/Zabel 50
03. 29. MATTONI-GUALATRUCCI EML/Zabel 40
04. 711. MATTONI-CORSINI VMC/KTM 40
05. 111. RIGHI-SANTOLINI WSP/Zabel 34
06. 09. GAMBA-PASSANTINO WHT/Zabel 29
07. 71. ZUNINO-CAZZULO WSP/Zabel 28
08. 05. BALDINI-TIBALDI VMC/TM 25
09. 88. BASILI-BASILI VMC/Husaberg 23
10. 76. POZZI-CERESA VMC/Yamaha 22
Last edited by markot on Mon Apr 18, 2016 10:35 am, edited 1 time in total.
User avatar
markot
Active Visitor 100
Active Visitor 100
Posts: 107
Joined: Sun Sep 11, 2005 10:35 pm
Location: ITALY

Re: Italian Championship 2016

Post by markot »

Result IC Round 2 - Savignano sul Panaro (MO)

Race 1
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 30
02. 32. COMPALATI-PIANA WSP/Zabel 25
03. 61. BERNARDINI-BERNARDINI WSP/Zabel 22
04. 111. RIGHI-SANTOLINI WSP/Zabel 20
05. 29. MATTONI-GUALATRUCCI EML/Zabel 18
06. 711. MATTONI-CORSINI VMC/KTM 16
07. 09. GAMBA-PASSANTINO WHT/Zabel 14
08. 71. ZUNINO-CAZZULO WSP/Zabel 13
09. 88. BASILI-BASILI VMC/Husaberg 12
10. 05. BALDINI-TIBALDI VMC/TM 0 (Ret.)
11. 33. COSTA-PEDRONI TSC/TM NP

Race 2
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-PIANA WSP/Zabel 30
02. 76. POZZI-CERESA WSP/Husqvarna 25
03. 111. RIGHI-SANTOLINI WSP/Zabel 22
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 20
05. 29. MATTONI-GUALATRUCCI EML/Zabel 18
06. 09. GAMBA-PASSANTINO WHT/Zabel 16
07. 88. BASILI-BASILI VMC/Husaberg 14
08. 711. MATTONI-CORSINI VMC/KTM 13
09. 33. COSTA-PEDRONI TSC/TM NP
10. 05. BALDINI-TIBALDI VMC/TM NP
11. 71. ZUNINO-CAZZULO WSP/Zabel NP

Dayresult
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 55
02. 76. POZZI-CERESA WSP/Husqvarna 55
03. 111. RIGHI-SANTOLINI WSP/Zabel 42
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 42
05. 29. MATTONI-GUALATRUCCI EML/Zabel 36
06. 09. GAMBA-PASSANTINO WHT/Zabel 30
07. 711. MATTONI-CORSINI VMC/KTM 29
08. 88. BASILI-BASILI VMC/Husaberg 26
09. 71. ZUNINO-CAZZULO WSP/Zabel 13
10. 05. BALDINI-TIBALDI VMC/TM 0
11. 33. COSTA-PEDRONI TSC/TM 0

Standing after 2 race
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 115
02. 61. BERNARDINI-BERNARDINI WSP/Zabel 92
03. 76. POZZI-CERESA WSP/Husqvarna 77
04. 111. RIGHI-SANTOLINI WSP/Zabel 76
05. 29. MATTONI-GUALATRUCCI EML/Zabel 76
06. 711. MATTONI-CORSINI VMC/KTM 69
07. 09. GAMBA-PASSANTINO WHT/Zabel 59
08. 88. BASILI-BASILI VMC/Husaberg 49
09. 71. ZUNINO-CAZZULO WSP/Zabel 41
10. 05. BALDINI-TIBALDI VMC/TM 25
11. 33. COSTA-PEDRONI TSC/TM 0
User avatar
markot
Active Visitor 100
Active Visitor 100
Posts: 107
Joined: Sun Sep 11, 2005 10:35 pm
Location: ITALY

Re: Italian Championship 2016

Post by markot »

Result IC Round 3 - Cremona (CR)

Race 1
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 30
02. 711. MATTONI-CORSINI VMC/KTM 25
03. 33. COSTA-PEDRONI TSC/TM 22
04. 09. GAMBA-PASSANTINO WHT/Zabel 20
05. 71. ZUNINO-RAVERA WSP/Zabel 18
06. 111. RIGHI-SANTOLINI WSP/Zabel 16
07. 05. BALDINI-TIBALDI VMC/TM 14
08. 88. BASILI-BASILI VMC/Husaberg 13
09. 32. COMPALATI-PIANA WSP/Zabel 0 (Ret.)

Race 2
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 30
02. 32. COMPALATI-PIANA WSP/Zabel 25
03. 111. RIGHI-SANTOLINI WSP/Zabel 22
04. 711. MATTONI-CORSINI VMC/KTM 20
05. 71. ZUNINO-RAVERA WSP/Zabel 18
06. 09. GAMBA-PASSANTINO WHT/Zabel 16
07. 33. COSTA-PEDRONI TSC/TM 14
08. 88. BASILI-BASILI VMC/Husaberg 13
09. 05. BALDINI-TIBALDI VMC/TM NP

Dayresult
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 60
02. 711. MATTONI-CORSINI VMC/KTM 45
03. 111. RIGHI-SANTOLINI WSP/Zabel 38
04. 33. COSTA-PEDRONI TSC/TM 36
05. 09. GAMBA-PASSANTINO WHT/Zabel 36
06. 71. ZUNINO-RAVERA WSP/Zabel 36
07. 88. BASILI-BASILI VMC/Husaberg 26
08. 32. COMPALATI-RAVERA WSP/Zabel 25
09. 05. BALDINI-TIBALDI VMC/TM 14

Standing after 3 race
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 140
02. 76. POZZI-CERESA WSP/Husqvarna 137
03. 711. MATTONI-CORSINI VMC/KTM 114
04. 111. RIGHI-SANTOLINI WSP/Zabel 114
05. 09. GAMBA-PASSANTINO WHT/Zabel 95
06. 61. BERNARDINI-BERNARDINI WSP/Zabel 92
07. 71. ZUNINO-CAZZULO/RAVERA WSP/Zabel 77
08. 29. MATTONI-GUALATRUCCI EML/Zabel 76
09. 88. BASILI-BASILI VMC/Husaberg 75
10. 05. BALDINI-TIBALDI VMC/TM 39
11. 33. COSTA-PEDRONI TSC/TM 36
User avatar
markot
Active Visitor 100
Active Visitor 100
Posts: 107
Joined: Sun Sep 11, 2005 10:35 pm
Location: ITALY

Re: Italian Championship 2016

Post by markot »

Result IC Round 4 - Cingoli (MC)

Race 1
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-PIANA WSP/Zabel 30
02. 61. BERNARDINI-BERNARDINI WSP/Zabel 25
03. 06. GRAHAME-LLOYD WSP/Zabel 22
04. 29. MATTONI-GUALATRUCCI EML/Zabel 20
05. 711. MATTONI-CORSINI VMC/KTM 18
06. 219. WITT-GREENSIL WSP/Zabel 16
07. 33. COSTA-PEDRONI TSC/TM 14
08. 09. GAMBA-PASSANTINO WHT/Zabel 13
09. 88. BASILI-BASILI VMC/Husaberg 12
10. 76. POZZI-CERESA WSP/Husqvarna 11
11. 111. RIGHI-SANTOLINI WSP/Zabel 0 (Ret.)
12. 71. ZUNINO-RAVERA WSP/Zabel 0 (Ret.)

Race 2
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-PIANA WSP/Zabel 30
02. 06. GRAHAME-LLOYD WSP/Zabel 25
03. 219. WITT-GREENSIL WSP/Zabel 22
04. 711. MATTONI-CORSINI VMC/KTM 20
05. 61. BERNARDINI-BERNARDINI WSP/Zabel 0 (Ret.)
XX. 29. MATTONI-GUALATRUCCI EML/Zabel 0 NP
XX. 33. COSTA-PEDRONI TSC/TM 0 NP
XX. 09. GAMBA-PASSANTINO WHT/Zabel 0 NP
XX. 88. BASILI-BASILI VMC/Husaberg 0 NP
XX. 76. POZZI-CERESA WSP/Husqvarna 0 NP
XX. 111. RIGHI-SANTOLINI WSP/Zabel 0 NP
XX. 71. ZUNINO-RAVERA WSP/Zabel 0 NP)

Dayresult
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 60
02. 06. GRAHAME-LLOYD WSP/Zabel 47
03. 219. WITT-GREENSIL WSP/Zabel 38
04. 711. MATTONI-CORSINI VMC/KTM 38
05. 61. BERNARDINI-BERNARDINI WSP/Zabel 25
06. 29. MATTONI-GUALATRUCCI EML/Zabel 20
07. 33. COSTA-PEDRONI TSC/TM 14
08. 09. GAMBA-PASSANTINO WHT/Zabel 13
09. 88. BASILI-BASILI VMC/Husaberg 12
10. 76. POZZI-CERESA WSP/Husqvarna 11
11. 111. RIGHI-SANTOLINI WSP/Zabel 0
12. 71. ZUNINO-RAVERA WSP/Zabel 0

Standing after 4 race
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 200
02. 711. MATTONI-CORSINI VMC/KTM 152
03. 76. POZZI-CERESA WSP/Husqvarna 148
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 117
05. 111. RIGHI-SANTOLINI WSP/Zabel 114
06. 09. GAMBA-PASSANTINO WHT/Zabel 108
07. 29. MATTONI-GUALATRUCCI EML/Zabel 96
08. 88. BASILI-BASILI VMC/Husaberg 87
09. 71. ZUNINO-CAZZULO/RAVERA WSP/Zabel 77
10. 33. COSTA-PEDRONI TSC/TM 50
11. 06. GRAHAME-LLOYD WSP/Zabel 47
12. 05. BALDINI-TIBALDI VMC/TM 39
13. 219. WITT-GREENSIL WSP/Zabel 38
User avatar
markot
Active Visitor 100
Active Visitor 100
Posts: 107
Joined: Sun Sep 11, 2005 10:35 pm
Location: ITALY

Re: Italian Championship 2016

Post by markot »

Result IC Round 5 - Gazzane di Preseglie (BS)

Race 1
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 30
02. 29. MATTONI-GUALATRUCCI EML/Zabel 25
03. 711. MATTONI-CORSINI VMC/KTM 22
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 20
05. 32. COMPALATI-PIANA WSP/Zabel 18
06. 09. GAMBA-PASSANTINO WHT/Zabel 16
07. 33. COSTA-PEDRONI TSC/TM 14
08. 71. ZUNINO-SANTOLINI WSP/Zabel 13
09. 88. BASILI-BASILI VMC/Husaberg 12

Race 2
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 30
02. 32. COMPALATI-PIANA WSP/Zabel 25
03. 29. MATTONI-GUALATRUCCI EML/Zabel 22
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 20
05. 33. COSTA-PEDRONI TSC/TM 18
06. 09. GAMBA-PASSANTINO WHT/Zabel 16
07. 71. ZUNINO-RAVERA WSP/Zabel 14
08. 88. BASILI-BASILI VMC/Husaberg 13
09. 711. MATTONI-CORSINI VMC/KTM 0 (Ret.)

Dayresult
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 60
02. 29. MATTONI-GUALATRUCCI EML/Zabel 47
03. 32. COMPALATI-RAVERA WSP/Zabel 43
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 40
05. 33. COSTA-PEDRONI TSC/TM 32
06. 09. GAMBA-PASSANTINO WHT/Zabel 32
07. 71. ZUNINO-RAVERA WSP/Zabel 27
08. 88. BASILI-BASILI VMC/Husaberg 25
09. 711. MATTONI-CORSINI VMC/KTM 22

Standing after 5 race
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 243
02. 76. POZZI-CERESA WSP/Husqvarna 208
03. 711. MATTONI-CORSINI VMC/KTM 174
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 157
05. 29. MATTONI-GUALATRUCCI EML/Zabel 143
06. 09. GAMBA-PASSANTINO WHT/Zabel 140
07. 111. RIGHI-SANTOLINI WSP/Zabel 114
08. 88. BASILI-BASILI VMC/Husaberg 112
09. 71. ZUNINO-CAZZULO/RAVERA WSP/Zabel 104
10. 33. COSTA-PEDRONI TSC/TM 82
11. 06. GRAHAME-LLOYD WSP/Zabel 47
12. 05. BALDINI-TIBALDI VMC/TM 39
13. 219. WITT-GREENSIL WSP/Zabel 38
User avatar
markot
Active Visitor 100
Active Visitor 100
Posts: 107
Joined: Sun Sep 11, 2005 10:35 pm
Location: ITALY

Re: Italian Championship 2016

Post by markot »

Result IC Round 6 - Ottobiano (PV)

Race 1
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 30
02. 32. COMPALATI-RAVERA WSP/Zabel 25
03. 711. MATTONI-CORSINI VMC/KTM 22
04. 88. BASILI-BASILI VMC/Husaberg 20
05. 33. COSTA-PEDRONI TSC/TM 0 (Ret.)
06. 29. MATTONI-GUALATRUCCI EML/Zabel 0 (NP)


Race 2
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 30
02. 32. COMPALATI-RAVERA WSP/Zabel 25
03. 711. MATTONI-CORSINI VMC/KTM 22
04. 33. COSTA-PEDRONI TSC/TM 20
05. 88. BASILI-BASILI VMC/Husaberg 0
06. 29. MATTONI-GUALATRUCCI EML/Zabel 0 (NP)


Dayresult
PL. NR. NAME MOTOR POINTS
01. 76. POZZI-CERESA WSP/Husqvarna 60
02. 32. COMPALATI-RAVERA WSP/Zabel 50
03. 711. MATTONI-CORSINI VMC/KTM 44
04. 33. COSTA-PEDRONI TSC/TM 20
05. 88. BASILI-BASILI VMC/Husaberg 20
06. 29. MATTONI-GUALATRUCCI EML/Zabel 0 (NP)


Standing Italian Championship 2016
PL. NR. NAME MOTOR POINTS
01. 32. COMPALATI-RAVERA WSP/Zabel 293 (Italian Champion 2016)
02. 76. POZZI-CERESA WSP/Husqvarna 268
03. 711. MATTONI-CORSINI VMC/KTM 218
04. 61. BERNARDINI-BERNARDINI WSP/Zabel 157
05. 29. MATTONI-GUALATRUCCI EML/Zabel 143
06. 09. GAMBA-PASSANTINO WHT/Zabel 140
07. 88. BASILI-BASILI VMC/Husaberg 132
08. 111. RIGHI-SANTOLINI WSP/Zabel 114
09. 71. ZUNINO-CAZZULO/RAVERA WSP/Zabel 104
10. 33. COSTA-PEDRONI TSC/TM 102
11. 06. GRAHAME-LLOYD WSP/Zabel 47
12. 05. BALDINI-TIBALDI VMC/TM 39
13. 219. WITT-GREENSIL WSP/Zabel 38
Post Reply