Results IMBA - Boraston, GB 11/9/2005

Race schedules, results, info. Everything about IMBA sidecar racing.

Moderators: John, Rien.nl

Post Reply
Wend
Active Visitor 100
Active Visitor 100
Posts: 307
Joined: Mon Feb 09, 2004 10:53 pm

Results IMBA - Boraston, GB 11/9/2005

Post by Wend »

Results On the Day:

1 Bradford, S. / Morgan, S. 10 AMCA 60 60 60 180
2 Lüscher, J. / Gloor, R. 48 SAM 54 54 50 158
3 Morf, Th. / Brotzge, R. 41 SAM 47 50 47 144
4 Banks, M. / Girling, P. 11 AMCA 41 39 54 134
5 Huber, M. / Diethelm, A. 40 SAM 45 41 45 131
6 Bax, E. / Hurkmans, H. 5 MON 50 35 43 128
7 Van Berlo, C./ Breukers, R. 2 MON 35 43 37 115
8 Vlot, R. / Van Ginnep, J. 3 MON 39 45 29 113
9 Sommerhalder, R. + R. 47 SAM 29 31 39 99
10 Grahame, A/Taylor M 17 AMCA 31 29 35 95
11 Davies, N. / Davies, J. 15 AMCA 37 37 21 95
12 Visscher,J. / Visscher, J. 6 MON 18 22 41 81
13 De Laat, C. / Peters B. 4 MON 27 27 27 81
14 Hartmann, R. / Strauss, M. 49 SAM 33 47 0 80
15 Grahame, A. / Grahame, T. 12 AMCA 20 26 33 79
16 Pflughaupt, W. / Pflughaupt, M. 45 SAM 22 25 31 78
17 Van Keulen, T./ Van Wanroy, M. 1 MON 43 33 0 76
18 France, S/Gibbons, D 18 AMCA 24 23 25 72
19 Peever, A/Phillips. A 19 AMCA 26 24 22 72
20 Grahame, J. / Grahame, S. 14 AMCA 21 20 26 67
21 Zang, E. / Zang M. 23 DAM 23 19 24 66
22 Jansen, N. / Goebel, I. 22 DAM 17 21 23 61
23 Müller, G. / Gilsing, U. 24 DAM 25 28 0 53
24 Jansen, D. / Kremser, M. 28 DAM 19 0 0 19


IMBA Championship Points to Date:

1 Bradford, S. / Morgan, S. 10 AMCA 60 60 60 636
2 Lüscher, J. / Gloor, R. 48 SAM 54 54 50 526
3 Visscher,J. / Visscher, J. 6 MON 18 22 41 512
4 Morf, Th. / Brotzge, R. 41 SAM 47 50 47 492
5 Bax, E. / Hurkmans, H. 5 MON 50 35 43 481
6 Van Berlo, C./ Breukers, R. 2 MON 35 43 37 476
7 Vlot, R. / Van Ginnep, J. 3 MON 39 45 29 463
8 Huber, M. / Diethelm, A. 40 SAM 45 41 45 435
9 Van Keulen, T./ Van Wanroy, M. 1 MON 43 33 0 434
10 Banks, M. / Girling, P. 11 AMCA 41 39 54 416
11 Hartmann, R. / Strauss, M. 49 SAM 33 47 0 391
12 Sommerhalder, R. + R. 47 SAM 29 31 39 365
13 Pflughaupt, W. / Pflughaupt, M. 45 SAM 22 25 31 312
14 De Laat, C. / Peters B. 4 MON 27 27 27 298
15 Davies, N. / Davies, J. 15 AMCA 37 37 21 297
16 Grahame, A. / Grahame, T. 12 AMCA 20 26 33 293
17 Kriz, J. / Kaspar, M. 72 CAM - - - 270
18 Müller, G. / Gilsing, U. 24 DAM 25 28 0 243
19 Hartmann, M. / Mader, M. 20 DAM - - - 238
20 Grahame, J. / Grahame, S. 14 AMCA 21 20 26 188
21 Zang, E. / Zang M. 23 DAM 23 19 24 177
22 Cerny, L. / Vosmik, M. 78 CAM - - - 154
23 Donk van der, J./ Meulenbroek,R 8 MON - - - 145
24 Jansen, D. / Kremser, M. 28 DAM 19 0 0 132
25 Vystata, P. / Vystata, V. 77 CAM - - - 108
26 Vollenberg, Sj. / Bergmans, R. 7 MON - - - 99
27 Jansen, N. / Goebel, I. 22 DAM 17 21 23 97
28 Grahame, A/Taylor M 17 AMCA 31 29 35 95
29 Valek,J./Svacha, M. 70 CAM - - - 90
30 Lenz, D. / Reinerz, P. 26 DAM - - - 88
31 Winkel, K. / Winkels, P. 25 DAM - - - 74
32 France, S/Gibbons, D 18 AMCA 24 23 25 72
33 Peever, A/Phillips. A 19 AMCA 26 24 22 72
34 Griffiths, C / Griffiths, T. 16 AMCA - - - 66
35 Funda, M./Dlask, J. 74 CAM - - - 44
36 Vondracek, J./Vondracek, T. 73 CAM - - - 38
37 Mikoloasek, D./Rados, M. 76 CAM - - - 32
38 Kolar, F./Gazik, M. 71 CAM - - - 29
39 Lorre, P. / Schwarz, M.. 21 DAM - - - 27
40 Franke, G. / Bauch, E. 27 DAM - - - 15
Post Reply