2e manche imba meijel

Race schedules, results, info. Everything about IMBA sidecar racing.

Moderators: John, Rien.nl

Post Reply
Cor Aben
Posts: 19
Joined: Wed Mar 10, 2004 9:33 pm

2e manche imba meijel

Post by Cor Aben »

1 4 Ton v. Keulen& Marcel v. Wanrooij 10 20:47.600 2:00.533 2 44.054 -
2 6 Cor v Berlo& Billy Pearson 10 21:03.908 16.308 2:01.665 3 43.644 -
3 42 Ueli Hadorn& Matthias Scherrer 10 21:14.320 26.720 2:01.871 3 43.571 -
4 33 Boudewijn Gommeren& Jean Pierre Loos 10 21:14.634 27.034 2:04.275 3 42.728 -
5 31 Luc Descheemaeker& Jurgen Hulsmans 10 21:44.676 57.076 2:04.427 3 42.676 -
6 9 Enrico Meulenbroek& Jan v. d. Putten 10 21:51.581 1:03.981 2:07.208 2 41.743 -
7 30 Frank d. Groodt& Stefan Coeck 10 21:52.299 1:04.699 2:08.042 2 41.471 -
8 15 Steven France& Martin Taylor 10 22:27.184 1:39.584 2:08.619 3 41.285 -
9 25 Norbert Jansen& Stefan Kleine 10 22:39.300 1:51.700 2:09.937 6 40.866 -
10 43 Josua Luscher& Markus Gloor 10 22:44.354 1:56.754 2:09.036 2 41.151 -
11 29 Markus Reipen& Michael Kremser 10 23:07.122 2:19.522 2:11.210 2 40.469 -
12 5 Teun v. Ravenstein& Thijs v. Geloven 9 20:34.187 1 Ronde 2:14.426 5 39.501 -
13 34 Danny Scfhellens& Wesley Vlasselaers 9 20:56.434 22.247 2:13.847 2 39.672 -
14 3 Richard Litjens& Roel Berben 9 20:59.291 25.104 2:15.171 4 39.284 -
15 2 Robbie v. Kruijsbergen& Cees Looyen 9 21:01.809 27.622 2:12.914 3 39.951 -
16 45 Werner Pflugshaupt& Bruno Michel 9 21:02.398 28.211 2:17.554 7 38.603 -
17 7 Pierre v. d. Venne& Nick v. d. Venne 9 21:03.639 29.452 2:11.321 2 40.435 -
18 11 David Petty& Lee Machin 9 21:07.641 33.454 2:16.213 7 38.983 -
19 12 Mark Banks& Mike Gerrety 9 21:23.737 49.550 2:17.416 4 38.642 -
20 16 JohnGrahame& Scott Grahame 9 21:38.434 1:04.247 2:16.907 6 38.785 -
21 44 Reto Loosli& Marcel Rentsch 8 21:25.568 2 Ronden 2:27.010 2 36.120 -
22 27 Gerhard Franke& Enrico Bauch 8 22:07.482 41.914 2:23.089 1 37.110 -
23 14 Alan Peever& Tony Phillips 5 23:17.786 5 Ronden 2:38.071 3 33.592 -
Niet geclassificeerd (33% = 4 Ronden)
24 26 Joachim Hochscheid& Mike Romer 3 7:47.627 7 Ronden 2:23.036 2 37.124 -
Post Reply