Aizpute

LAMSF
Post Reply
User avatar
morris
Active Visitor 100
Active Visitor 100
Posts: 161
Joined: Mon Feb 09, 2004 8:50 am
Location: Estonia

Aizpute

Post by morris »

Hey .. latvians

Any results from Aizpute?
#360
Kick Ten Minutes
User avatar
JanisFans
Active Visitor 100
Active Visitor 100
Posts: 160
Joined: Mon Feb 09, 2004 7:30 pm
Location: Latvia,Riga
Contact:

Post by JanisFans »

Qualifying Practice Sidecars

1 117 SERGIS K. / STUPELIS K. LAT 1:57.839 4 0.000 6 51.93
2 8 RUPEIKS M. / KURPNIEKS H. LAT 1:58.201 4 0.362 7 51.77
3 6 LUKSTINS N. / GRASIS A. KTM LAT 2:04.050 6 6.211 7 49.33
4 1 DAIDERS J. / DAIDERS L. MTH LAT 2:04.294 5 6.455 8 49.23
5 43 TAMULIONIS I. / KARALINAS E. LIT 2:04.752 4 6.913 6 49.05
6 4 TRIBOCKIS A. / KIRILKO M. MTH LAT 2:04.785 2 6.946 3 49.04
7 17 LEIMANIS K. / LIEPINS K. KTM LAT 2:05.372 2 7.533 5 48.81
8 50 LAMP S. / LAMP A. EST 2:05.538 4 7.699 4 48.75
9 111 SUGASEP U. / PARKSEPP V. KTM EST 2:05.743 2 7.904 5 48.67
10 3 POLDSAAR A. / HANSAR T. AYR-MTH EST 2:05.942 4 8.103 5 48.59
11 34 SALONIEMI J. / SALONIEMI J. AYR-MTH FIN 2:07.868 4 10.029 5 47.86
12 42 SKREJA O. / SKREJA G. MTH LAT 2:08.315 2 10.476 6 47.69
13 54 SONN M. / KUBAR S. KTM EST 2:09.610 2 11.771 5 47.21
14 15 VARIAKOJUS I. / KISUNAS R. ZABEL LIT 2:10.991 5 13.152 5 46.72
15 20 KRIEVS M. / KRIEVS K. ZABEL LAT 2:15.840 5 18.001 5 45.05
16 26 KISUNAS R. / KISUNAS M. ZABEL LIT 2:16.094 2 18.255 3 44.96
17 16 BALCIUNAS N. / DZELZIS R. MTH LIT 2:17.076 5 19.237 5 44.64
18 77 MAZULIS R. / GRIGALIUNAS S. LIT 2:17.340 3 19.501 6 44.56
19 12 KURSITIS M. / KURSITIS K. KTM LAT 2:17.374 5 19.535 7 44.54
20 119 GRAVA J. / KRUMINS Dz. KTM LAT 2:19.163 4 21.324 4 43.97
21 81 ZIUKAS Z. / DAVIDONIS N. KTM LIT 2:20.770 5 22.931 8 43.47


1st Heat Sidecars

1 117 SERGIS K. / STUPELIS K. K. Serga MK LAT 12 25:17.237 12 Laps 48.40 @02:03.460 8 35
2 8 RUPEIKS M. / KURPNIEKS H. IK Auseklis LAT 12 25:28.624 00:11.387 48.04 02:05.832 3 32
3 1 DAIDERS J. / DAIDERS L. K. Serga MK MTH LAT 12 26:36.529 01:19.292 45.99 02:11.142 9 30
4 17 LEIMANIS K. / LIEPINS K. Privati KTM LAT 12 27:00.167 01:42.930 45.32 02:12.217 7 28
5 50 LAMP S. / LAMP A. Igaunija EST 12 27:06.906 01:49.669 45.14 02:13.573 4 26
6 42 SKREJA O. / SKREJA G. Valensa MTH LAT 12 27:16.828 01:59.591 44.86 02:13.766 11 25
7 4 TRIBOCKIS A. / KIRILKO M. Kemko team MTH LAT 12 27:20.202 02:02.965 44.77 02:10.913 12 24
8 43 TAMULIONIS I. / KARALINAS E. Lietuva LIT 12 27:24.713 02:07.476 44.65 02:12.168 10 23
9 111 SUGASEP U. / PARKSEPP V. Igaunija KTM EST 11 25:43.347 11 Laps 43.61 02:16.476 2 22
10 34 SALONIEMI J. / SALONIEMI J. Somija AYR-MTH FIN 11 25:46.902 00:03.555 43.51 02:18.553 2 21
11 54 SONN M. / KUBAR S. Igaunija KTM EST 11 26:01.368 00:18.021 43.11 02:19.532 3 20
12 6 LUKSTINS N. / GRASIS A. Rodeo KTM LAT 11 26:05.129 00:21.782 43.01 02:13.605 4 19
13 15 VARIAKOJUS I. / KISUNAS R. Lietuva ZABEL LIT 11 26:20.242 00:36.895 42.60 02:19.101 2 18
14 77 MAZULIS R. / GRIGALIUNAS S. Lietuva LIT 11 27:12.589 01:29.242 41.23 02:23.489 5 17
15 16 BALCIUNAS N. / DZELZIS R. Lietuva MTH LIT 11 27:43.212 01:59.865 40.47 02:24.317 5 16
16 12 KURSITIS M. / KURSITIS K. CAMK Latgale KTM LAT 10 25:50.693 10 Laps 39.46 02:23.765 2 15
17 119 GRAVA J. / KRUMINS Dz. Max Motosports KTM LAT 10 26:07.628 00:16.935 39.03 02:27.518 4 14
18 81 ZIUKAS Z. / DAVIDONIS N. Lietuva KTM LIT 9 26:46.167 9 Laps 34.29 02:29.267 9 13
Non Classé. Tours Inférieur ą 75% du(des) 1 premier(s) soit 9 Tours.
Disqualified Rider (not cut the finish line).
19 3 POLDSAAR A. / HANSAR T. Igaunija AYR-MTH EST 7 16:33.563 7 Laps 43.11 02:17.595 2
20 20 KRIEVS M. / KRIEVS K. Autofavorits ZABEL LAT 4 10:05.113 4 Laps 40.45 02:27.529 3
21 26 KISUNAS R. / KISUNAS M. Lietuva ZABEL LIT 4 10:28.387 00:23.274 38.95 02:27.102 2
..
Best Lap: 117 SERGIS K. / STUPELIS K. LAT in 02:03.460 at 49.570 Km/H.


2nd Heat Sidecars

1 117 SERGIS K. / STUPELIS K. K. Serga MK LAT 12 24:48.365 12 Laps 49.34 @02:02.384 5 35
2 8 RUPEIKS M. / KURPNIEKS H. IK Auseklis LAT 12 25:53.192 01:04.827 47.28 02:06.946 6 32
3 43 TAMULIONIS I. / KARALINAS E. Lietuva LIT 12 26:12.530 01:24.165 46.70 02:08.695 5 30
4 50 LAMP S. / LAMP A. Igaunija EST 12 26:32.654 01:44.289 46.11 02:10.390 2 28
5 1 DAIDERS J. / DAIDERS L. K. Serga MK MTH LAT 12 26:34.317 01:45.952 46.06 02:09.110 12 26
6 4 TRIBOCKIS A. / KIRILKO M. Kemko team MTH LAT 12 26:35.366 01:47.001 46.03 02:09.699 3 25
7 17 LEIMANIS K. / LIEPINS K. Privati KTM LAT 12 26:56.118 02:07.753 45.44 02:11.771 9 24
8 42 SKREJA O. / SKREJA G. Valensa MTH LAT 11 25:06.356 11 Laps 44.69 02:11.587 6 23
9 6 LUKSTINS N. / GRASIS A. Rodeo KTM LAT 11 25:09.856 00:03.500 44.58 02:12.778 5 22
10 34 SALONIEMI J. / SALONIEMI J. Somija AYR-MTH FIN 11 25:41.114 00:34.758 43.68 02:16.573 3 21
11 111 SUGASEP U. / PARKSEPP V. Igaunija KTM EST 11 25:52.538 00:46.182 43.36 02:12.591 2 20
12 54 SONN M. / KUBAR S. Igaunija KTM EST 11 26:01.732 00:55.376 43.10 02:17.987 2 19
13 12 KURSITIS M. / KURSITIS K. CAMK Latgale KTM LAT 11 27:13.566 02:07.210 41.21 02:24.482 3 18
14 81 ZIUKAS Z. / DAVIDONIS N. Lietuva KTM LIT 10 25:08.740 10 Laps 40.56 02:23.587 5 17
15 119 GRAVA J. / KRUMINS Dz. Max Motosports KTM LAT 10 26:06.200 00:57.460 39.07 02:29.447 2 16
16 77 MAZULIS R. / GRIGALIUNAS S. Lietuva LIT 10 26:27.905 01:19.165 38.54 02:30.939 3 15
Non Classé. Tours Inférieur ą 75% du(des) 1 premier(s) soit 9 Tours.
Disqualified Rider (not cut the finish line).
17 20 KRIEVS M. / KRIEVS K. Autofavorits ZABEL LAT 5 12:51.222 5 Laps 39.67 02:28.096 3
18 3 POLDSAAR A. / HANSAR T. Igaunija AYR-MTH EST 4 9:15.233 4 Laps 44.08 02:16.803 2
19 15 VARIAKOJUS I. / KISUNAS R. Lietuva ZABEL LIT 2 4:52.941 2 Laps 41.78 02:20.323 2
20 16 BALCIUNAS N. / DZELZIS R. Lietuva MTH LIT 1 2:30.307 1 Lap 40.71 1
Non Start Riders.
21 26 KISUNAS R. / KISUNAS M. Lietuva ZABEL LIT
..
Best Lap: 117 SERGIS K. / STUPELIS K. LAT in 02:02.384 at 50.006 Km/H.


Total Results Sidecars

1 117 SERGIS K. / STUPELIS K. K. Serga MK LAT X 35 35 X 70
2 8 RUPEIKS M. / KURPNIEKS H. IK Auseklis LAT X 32 32 X 64
3 1 DAIDERS J. / DAIDERS L. K. Serga MK MTH LAT X 30 26 X 56
4 50 LAMP S. / LAMP A. Igaunija EST X 26 28 X 54
5 43 TAMULIONIS I. / KARALINAS E. Lietuva LIT X 23 30 X 53
6 17 LEIMANIS K. / LIEPINS K. Privati KTM LAT X 28 24 X 52
7 4 TRIBOCKIS A. / KIRILKO M. Kemko team MTH LAT X 24 25 X 49
8 42 SKREJA O. / SKREJA G. Valensa MTH LAT X 25 23 X 48
9 111 SUGASEP U. / PARKSEPP V. Igaunija KTM EST X 22 20 X 42
10 34 SALONIEMI J. / SALONIEMI J. Somija AYR-MTH FIN X 21 21 X 42
11 6 LUKSTINS N. / GRASIS A. Rodeo KTM LAT X 19 22 X 41
12 54 SONN M. / KUBAR S. Igaunija KTM EST X 20 19 X 39
13 12 KURSITIS M. / KURSITIS K. CAMK Latgale KTM LAT X 15 18 X 33
14 77 MAZULIS R. / GRIGALIUNAS S. Lietuva LIT X 17 15 X 32
15 81 ZIUKAS Z. / DAVIDONIS N. Lietuva KTM LIT X 13 17 X 30
16 119 GRAVA J. / KRUMINS Dz. Max Motosports KTM LAT X 14 16 X 30
17 15 VARIAKOJUS I. / KISUNAS R. Lietuva ZABEL LIT X 18 0 X 18
18 16 BALCIUNAS N. / DZELZIS R. Lietuva MTH LIT X 16 0 X 16
Fans always are with their favorits.
Mr.Caravans from Letland
http://www.jfcaravans.lv
Post Reply