Latvian Championship 2011

LAMSF
Post Reply
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Latvian Championship 2011

Post by timel »

Calendar
Round 1 - 24th of April - Aizpute
Round 2 - 14th of May - Ape
Round 3 - 29th of May - Ķegums
Round 4 - 5th of June - Stelpe
Round 5 - 19th of June - Cēsis
Round 6 - 10th of July - Mežvidi
Round 7 - 21th of August - Stelpe
Round 8 - 4th of September - Gulbene

Results
Round 1 Aizpute

1 19 A.Sîlis / G.Sîlis 50
2 167 J.Aronen / A.Mantila 44
3 72 M.Ðtelle / A.Linters 40
4 77 T.Reesna / T.Koiv 36
5 54 U.Karing / J.Daabstel 32
6 50 L.Variakojis / R.Kiðunas 30
7 5 A.Vâpa / A.Maès 27
8 91 G.Kaktiòð / G.Harju 27
9 40 S.Ivanov / A.Jalas 24
10 84 K.Spundiòð / E.Âboliòð 22
11 33 E.Karlsbergs / M.Dombrovs 19
12 151 S.Koppenol / M.Karkainen 10
13 922 M.Krievs / K.Krievs 0
14 4 A.Greblikas / A.Greblikas 0

Few photo shots http://www.ruffijs.lv/index.php?view=ca ... 7#category
Last edited by timel on Mon Sep 05, 2011 6:42 pm, edited 6 times in total.
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Round 2 Ape

1 19 A.Sîlis / G.Sîlis 50
2 77 T.Reesna / T.Koiv 40
3 54 U.Karing / J.Parabstel 40
4 50 L.Variakojis / R.Kiðunas 31
5 0 A.Lamp / S.Lamp 31
6 150 M.Kiðunas / R.Kiðunas 26
7 91 G.Kaktiòð / G.Harju 24
8 37 K.Varik / E.Koiv 22
9 5 A.Vâpa / A.Maès 21
10 84 K.Spundiòð / E.Âboliòð 18
11 78 I.Vasiljev / M.Savin 16
12 145 R.Lindgren / A.Kiskonen 16
13 167 J.Aronen / A.Mantila 14
14 922 M.Krievs / K.Krievs 11
15 40 S.Ivanov / A.Jalas 10
16 119 R.Normak / M.Normak 10
17 151 S.Koppenol / M.Karkainen 6


Team Sīlis in action
Image

Foto (page 6, 11)
http://fotki.lv/lv/cetvergs/809896/
User avatar
Frank
Team SidecarCross.com
Team SidecarCross.com
Posts: 742
Joined: Thu Feb 12, 2004 2:35 pm
Location: Schoenbronn, Germany
Contact:

Re: Latvian Championship 2011

Post by Frank »

timel wrote:Round 2 Ape

6


Team Sīlis in action
http://fotki.lv/lv/cetvergs/809896/
Hello,
Thanks for the information.
Would it be possible to add some information regarding bike and engine?
Thanks, Frank
Refuse To Lose
.
Frank Hofmann
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Frank wrote:
timel wrote:Round 2 Ape

6


Team Sīlis in action
http://fotki.lv/lv/cetvergs/809896/
Hello,
Thanks for the information.
Would it be possible to add some information regarding bike and engine?
Thanks, Frank
I would add this info with pleasure, but unfortunately I don`t have this kind of info for all riders. But there are "tonns" of AYR frame, and KTM engine`s. :-D
User avatar
Frank
Team SidecarCross.com
Team SidecarCross.com
Posts: 742
Joined: Thu Feb 12, 2004 2:35 pm
Location: Schoenbronn, Germany
Contact:

Re: Latvian Championship 2011

Post by Frank »

timel wrote:
Frank wrote:
timel wrote:Round 2 Ape

6


Team Sīlis in action
http://fotki.lv/lv/cetvergs/809896/
Hello,
Thanks for the information.
Would it be possible to add some information regarding bike and engine?
Thanks, Frank
I would add this info with pleasure, but unfortunately I don`t have this kind of info for all riders. But there are "tonns" of AYR frame, and KTM engine`s. :-D

> and on the podium at least 2 Zabel :-)
Refuse To Lose
.
Frank Hofmann
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Round 3 Ķegums

1 15 M.Rupeiks / K.Stupelis 50
2 19 A.Sîlis / G.Sîlis 44
3 37 K.Varik / E.Koiv 40
4 72 M.Ðtelle / A.Linters 34
5 922 M.Krievs / K.Krievs 32
6 50 L.Variakojis / R.Kiðunas 30
7 77 T.Reesna / T.Koiv 30
8 9 A.Vareika / A.Davidonis 24
9 69 R.Maþulis / R.Jankauskas 23
10 51 Z.Ziukas / J.Davidonis 22
11 91 G.Kaktiòð / G.Harju 19
12 40 S.Ivanov / A.Jalas 16
13 54 U.Karing / J.Paabstel 14
14 5 A.Vâpa / A.Maès 14
15 78 I.Vasiljev / M.Savin 12
16 107 V.Raèka / A.Raèka 11
17 84 K.Spundiòð / E.Âboliòð 10
18 33 E.Karlsbergs / M.Dombrovs 4
19 7 Þ.Nackevicius / S.Grigaliunas 0
20 262 I.Rubîns / M.Millers 0

Image

Superb foto`s by http://www.autozinas.fm/motokross, because that webpage and picture viewer is very demanding for high speed internet, for a better and faster viewing I rehosted foto`s here - https://picasaweb.google.com/1168951712 ... fbyea57gE#
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Round 4 Stelpe

1 19 A.Sīlis / G.Sīlis 50
2 59 J.Aronen / A.Mantila 44
3 50 L.Variakojis / R.Kišunas 40
4 54 U.Karing / J.Paabstel 34
5 72 M.Štelle / A.Linters 34
6 77 T.Reesna / T.Koiv 29
7 107 V.Račka / A.Račka 26
8 51 Z.Ziukas / J.Davidonis 26
9 5 A.Vāpa / A.Mačs 21
10 40 S.Ivanov / A.Jalas 21
11 78 I.Vasiljev / M.Savin 16
12 91 G.Kaktiņš / G.Harju 16
13 922 M.Krievs / K.Krievs 15
14 155 S.Koppenol / M.Karkainen 13
15 150 M.Kišunas / R.Kišunas 11
16 84 K.Spundiņš / E.Āboliņš 8
17 33 E.Karlsbergs / M.Dombrovs 0

Image

Foto`s - http://autozinas.fm/motokross/20110605- ... ats-stelpe
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Round 5 Cēsis

1 19 A.Sîlis / G.Sîlis 50
2 37 K.Varik / E.Koiv 44
3 72 M.štelle / A.Linters 40
4 54 U.Karing / J.Paabstel 33
5 50 L.Variakojis / R.Kišunas 32
6 77 T.Reesna / T.Koiv 32
7 922 M.Krievs / K.Krievs 29
8 91 G.Kaktiņš / G.Harju 24
9 51 Z.Ziukas / J.Davidonis 24
10 5 A.Vâpa / A.Mačs 21
11 40 S.Ivanov / A.Jalas 18
12 150 M.Kišunas / R.Kišunas 13
13 44 M.Lina / M.Lina 10
14 84 K.Spundiņš / E.Âboliņš 8
15 107 V.Račka / A.Račka 0
16 78 M.Savin / I.Vasiljev 0

Image

Some foto - http://autozinas.fm/motokross/20110619l ... nats-cesis
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Round 6 Mežvidi
1 19 A.Sīlis / G.Sīlis 50
2 922 M.Krievs / K.Krievs 42
3 77 T.Reesna / T.Koiv 36
4 59 J.Aronen / A.Mantila 31
5 50 L.Variakojis / R.Kišunas 30
6 91 G.Kaktiņš / G.Harju 26
7 107 V.Račka / A.Račka 26
8 5 A.Vāpa / A.Mačs 22
9 84 K.Spundiņš / E.Āboliņš 22
10 72 M.Štelle / A.Linters 22
11 78 M.Savin / I.Vasiljev 18
12 54 U.Karing / J.Paabstel 18
13 155 S.Koppenol / M.Karkainen 17
14 40 S.Ivanov / A.Jalas 16
15 28 G.Gordejevs / E.Mucenieks 15

Image

As usually some foto`s here - http://autozinas.fm/motokross/20110710l ... s-mezvidos
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Round 7 Stelpe

1 59 J.Aronen / A.Mantila 50
2 107 V.Račka / A.Račka 42
3 16 T.Tunikas / V.Budrys 36
4 77 T.Reesna / A.Kiskonen 34
5 69 R.Mažulis / R.Jankauskas 33
6 54 U.Karing / J.Paabstel 33
7 51 Z.Ziukas / J.Davidonis 29
8 155 S.Koppenol / M.Karkainen 26
9 84 K.Spundiņš / E.Āboliņš 26
10 5 A.Vâpa / A.Mačs 23
11 72 M.Štelle / A.Linters 0

Image
User avatar
timel
Posts: 28
Joined: Mon May 28, 2007 8:42 am

Re: Latvian Championship 2011

Post by timel »

Round 8 Gulbene

1 72 M.Štelle / A.Linters 50
2 50 L.Variakojis / R.Kišunas 40
3 54 U.Karing / J.Paabstel 38
4 19 A.Sīlis / G.Sīlis 36
5 922 M.Krievs / K.Krievs 36
6 107 V.Račka / A.Račka 31
7 91 G.Kaktiņš / G.Harju 27
8 40 S.Ivanov / A.Jalas 24
9 84 K.Spundiņš / E.Āboliņš 23
10 155 S.Koppenol / M.Karkainen 22
11 5 A.Vāpa / A.Mačs 19
12 77 T.Reesna / J.Johanson 15

Image

Final Standing Season 2011

1 19 A.Sīlis / G.Sīlis 330
2 77 T.Reesna / T.Koiv 252
3 54 U.Karing / J.Paabstel 242

4 50 L.Variakojis / R.Kišunas 233
5 72 M.Štelle / A.Linters 220
6 59 J.Aronen / A.Mantila 183
7 5 A.Vāpa / A.Mačs 168
8 922 M.Krievs / K.Krievs 165
9 91 G.Kaktiņš / G.Harju 163
10 84 K.Spundiņš / E.Āboliņš 137
11 107 V.Račka / A.Račka 136
12 40 S.Ivanov / A.Jalas 129
13 37 K.Varik / E.Koiv 106
14 51 Z.Ziukas / J.Davidonis 101
15 155 S.Koppenol / M.Karkainen 94
16 78 M.Savin / I.Vasiljev 62
17 69 R.Mažulis / R.Jankauskas 56
18 15 M.Rupeiks / K.Stupelis 50
19 150 M.Kišunas / R.Kišunas 50
20 16 T.Tunikas / V.Budrys 36
21 0 A.Lamp / S.Lamp 31
22 9 A.Vareika / A.Davidonis 24
23 33 E.Karlsbergs / M.Dombrovs 23
24 145 R.Lindgren / A.Kiskonen 16 31
25 28 G.Gordejevs / E.Mucenieks 15
26 44 M.Lina / M.Lina 10
27 119 R.Normak / M.Normak 10
28 4 A.Greblikas / A.Greblikas 0
29 7 Ž.Nackevicius / S.Grigaliunas 0
30 262 I.Rubīns / M.Millers 0
Post Reply