GP Brou - Qualification group A

Latest news about qualifying, race results, points.

Moderators: John, Chris Helm, Rien.nl

Post Reply
User avatar
Rien.nl
Site Admin
Site Admin
Posts: 3765
Joined: Sun Feb 01, 2004 2:11 pm
Location: Sint Anthonis, NL
Contact:

GP Brou - Qualification group A

Post by Rien.nl »

PL. NR. NAME TIME

01. 01. Daniel Willemsen-Kaspars Stupelis 2.33,465
02. 05. Stuart Brown-Luke Peters 2.36,845
03. 47. John Watson-Mark Watson 2.39,307
04. 32. Marcel Willemsen-Rene Boon 2.40,023
05. 08. Benoit Beaumont-Henry van de Wiel 2.40,154
06. 10. Eric Schrijver-Christian Verhagen 2.40,755
07. 16. Frank Hofmann-Mario Wohlfarth 2.41,701
08. 41. Joris Hendrickx-Roger van de Lagemaat 2.41,849
09. 13. Carlo van Duijnhoven-Tom van Duijnhoven 2.42,216
10. 29. Laurent Devoldre-Sebastien Devoldre 2.42,527
11. 72. David Surcin-Teddy Rousseau 2.43,834
12. 38. Martin Walter-Thomas Walter 2.44,519
13. 45. Jean Marie Ains-Eduard Chereau 2.44,943
14. 44. Ueli Muller-Reto Grutter 2.45,078
15. 34. Geert Devoldre-Joel Bequillard 2.45,227

16. 50. Jarno van de Boomen-Rick van Gaalen 2.46,064
17. 31. Sven van Zanten-Patrick Nieuwenhuizen 2.47,533
18. 24. Wim Janssen-Bart Notten 2.48,429
19. 33. Patrick Greup-Peter Holleman 2.48,797
20. 75. Luc Descheemaeker-Stefan Coeck 2.49,871
21. 73. Phil Rogers-Simon Meaton 2.53,539
22. 67. Willi Liebl-Vadislav Gabor 3.10,423
Post Reply