Cingoli Results race 1

Latest news about qualifying, race results, points.

Moderators: John, Chris Helm, Rien.nl

Post Reply
User avatar
Chris Helm
Team SidecarCross.com
Team SidecarCross.com
Posts: 679
Joined: Sat Feb 07, 2004 11:06 pm
Location: Watton (GB)

Cingoli Results race 1

Post by Chris Helm »

Image

Results Race 1
Laps 14 = 24,640 km - Avg. 41,873 km/h
No. Rider Nat Fmn Sidecar Laps Time Gap Fastest Lap
1 2 HENDRICKX Jan / SMEUNINX Tim BEL/BEL FMB KTM - VMC 14 35'18.421 3 2'28.798
2 1 HENDRICKX Joris / LIEPINS Kaspar BEL/LET FMB KTM - VMC 14 35'22.35 3 3.932 5 2'27.302
3 4 HAPPICH Marko / BETSCHART Martin GER/SUI DMBS MEFO - SABEL14 35'24.90 7 6.486 5 2'28.778
4 111 WILLEMSEN Daniel / EGGINK Gertie GER/UKR FMU WSP - ZABEL 14 35'32.72 1 14.300 5 2'27.273
5 7 RUPEIKS Maris / STUPELIS Kaspar LAT/LAT LaMSF VMC - KTM 14 35'37.06 3 18.642 3 2'28.255
6 17 MILLARD Daniel / MILLARD Joe GBR/GBR ACU WHT - HUSABE1R4G 35'45.25 9 26.838 6 2'30.526
7 9 BROWN Stuart / PETERS Luke GBR/GBR ACU WHT - HUSABE1R4G 35'47.26 1 28.840 7 2'30.680
8 8 BAX Etienne / VAN DEN BOGAART Ben NED/NED KNMV EML - ZABEL 14 36'11.24 9 52.828 4 2'29.801
9 3 DAIDERS Ajnis / DAIDERS Lauris LAT/LAT LaMSF VMC - KTM 14 36'20.94 5 1'02.524 3 2'31.517
10 10 CERMAK Tomas / CERMAK Ondrej CZE/CZE ACCR JAWA - MEFO 14 36'41.15 7 1'22.736 3 2'31.673
11 33 BIGAND Baptiste / BIGAND Julien FRA/FRA FFM VMC - ZABEL 14 36'51.52 0 1'33.099 5 2'33.004
12 18 ADRIAENSSEN Ben / VAN GAALEN Kenny BEL/NED FMB KTM - VMC 14 36'55.27 6 1'36.855 3 2'31.563
13 15 VISSCHER Jan / VISSCHER Jeroen NED/NED KNMV VMC - ZABEL 14 36'56.15 9 1'37.738 3 2'32.048
14 52 JENKINS Richard / GIRLING Pete GBR/GBR ACU VMC - ZABEL 14 37'10.18 6 1'51.765 7 2'34.255
15 11 STEEGMANS Peter / VERBRUGGE Sven BEL/BEL FMB WSP - KTM 14 37'11.02 5 1'52.604 13 2'34.743
16 41 RODIONOV Igor / RODIONOV Dmitri RUS/RUS EMF WSP - KTM 14 37'23.12 3 2'04.702 4 2'35.923
17 14 MORCH Thomas / BAX Robbie GER/NED DMSB WHT - ZABEL 14 37'34.36 4 2'15.943 5 2'36.012
18 6 ROZEHNAL Vaclav / ROZEHNAL Marek CZE/CZE ACCR VMC - ZABEL 14 37'35.13 6 2'16.715 3 2'31.293
19 84 BURGLER Andy / GLOOR Markus SUI/NED KNMV VMC - KTM 14 37'38.08 6 2'19.665 6 2'35.858
20 50 AINS Jean Marie / CHEREAU Edouard FRA/FRA FFM MEFO - KTM 13 35'26.767 1 Lap 6 2'37.490
21 65 BREACHER Andrew / BREACHER Tim GBR/GBR ACU VMC - KTM 13 36'01.892 1 Lap 6 2'38.255
22 68 FAUSTMANN Marcel / BERNAUER Ralf GER/GER DMSB WHT - ZABEL 13 36'06.502 1 Lap 4 2'39.548
23 38 VAN DUYNHOVEN Carlo / VAN DUYNHOVEN TomNED/NED KNMV VMC - ZABEL 13 36'08.232 1 Lap 7 2'35.685
24 23 SONN Margo / MUCENIEKS Elvijs EST/LAT EMF MEFO - KTM 13 36'51.075 1 Lap 2 2'37.139
25 44 RUTTER Andreas / NICKE Stefan GER/GER DMSB VMC - ZABEL 13 37'09.613 1 Lap 2 2'43.323
26 94 MULLER Gunter Georg / GILSING Ullrich GER/GER DMSB VMC - HUSABE1R2G 36'01.864 2 Laps 5 2'46.733
27 27 DERKS Thijs / DERKS Roy NED/NED KNMV EML - HUSABER12G 38'14.858 2 Laps 3 2'30.912
28 82 POZZI Hotmar / CERESA Marco ITA/ITA FMI VMC - ZABEL 11 35'59.697 3 Laps 3 2'40.889
29 30 SCHERBININ Evgeny / KURPNIEKS Haralds RUS/LAT MFR KTM 1 2'46.40413 Laps
30 83 CAMPESE Valter / CAPUOZZO Mario ITA/ITA FMI WSP - ZABEL 0
Starting: 30 Not Started: 0 Retired: 0 Not Classified: 0 Classified: 30 Disqualified: 0
Fastest Lap N. 5 No. 111 EGGINK Gertie WILLEMSEN Daniel Time 2'27.273 Avg. 43,022 Km/h
Chief Timekeeper Clerk of the Course Jury President
Luca PURI Costantino GAGLIARDINI Tony SKILLINGTON
Start End Posted at:
16/05/2010 13:32 14:09
Subjets to ratification by the International Jury
14:09
Post Reply